DL3BAA - WebCam Server

 

mein Wetter-Server

mein WEBCAM-SERVER

mein Homepage-SERVER

 

Jahres Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:27     5/1/08          0      10:49     5/1/08        180
Wind Speed                  167      14:30    22/6/08          0       0:00     1/1/08          4
Wind Gust                   160       8:00    13/1/08          0       0:00     1/1/08          3
Humidity                     95       6:26     7/1/08          9       7:51     2/7/08         67
Out Temp                   36.2      14:36     2/7/08      -30.0       0:54    15/3/08       11.5
Raw Barometer            1047.2       9:03    23/2/08        0.0       8:01    10/1/08      985.8
Total Rain                15.50      14:54     8/7/08       0.00      14:29     5/6/08      50.28

Monats Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       0:16     1/7/08          0       0:02     1/7/08        158
Wind Speed                   39      15:34     7/7/08          0       0:00     1/7/08          3
Wind Gust                     0       0:00     1/7/08          0       0:00     1/7/08          0
Humidity                     82       2:00     4/7/08          9       7:51     2/7/08         58
Out Temp                   36.2      14:36     2/7/08      -29.4      20:01     2/7/08       21.6
Raw Barometer             996.3       0:08     1/7/08      983.4      19:13     2/7/08      988.8
Total Rain                15.50      14:54     8/7/08       0.00       0:00     1/7/08       8.54

Tages Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              292       0:11          0       1:51        180
Wind Speed                   11       3:23          0       0:01          2
Wind Gust                     0       0:00          0       0:00          0
Humidity                     77       4:49         67       0:00         72
Out Temp                   15.6       0:00       14.0       4:54       14.8
Raw Barometer             993.6       0:40      992.9       0:00      993.2
Total Rain                15.50       0:00      15.50       0:00      15.50

Tagessummen Report

 Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp        Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa         mm         mm         mm

1/1/2008           90        125         12          4         19          0          5         19          0         90         89         83        0.5        0.2   	    0.1    1002.44    1002.07    1000.38      64.97       0.00       0.00
2/1/2008           90        148         12          8         30          0         10         30          0         80         91         63        2.5       -2.4       -0.1     995.38    1000.72     988.53       0.00       0.00       0.00
3/1/2008           90        350         12          9         25          0         11         25          0         73         79         69        0.9       -1.8       -0.1     984.63     988.53     982.77       0.00       0.00       0.00
4/1/2008           90        350         12          3         22          0          4         22          0         72         78         60        4.4       -0.6        0.1     988.72     990.90     985.14       0.00       0.00       0.00
5/1/2008          158        360          0          4         38          0          5         38          0         87         94         78        6.4        0.4        0.1     986.39     990.22     982.43       2.73      10.30       0.00
6/1/2008          158        315          0          3         19          0          4         19          0         86         94         57       13.3        0.2        0.2     989.77     995.64     981.76      12.98      13.40      10.30
7/1/2008          158        338          0          6         29          0          8         29          0         80         95         55       13.5        0.9        1.5     992.82     998.01     985.48      17.51      19.10      13.40
8/1/2008          158        315          0          3         53          0          4         53          0         80         88         59        5.0       13.8        0.1     999.07    1002.07     994.62      19.10      19.10      19.10
9/1/2008          158        292          0          4         27          0          5         27          0         86         92         72        4.2        9.2       -0.1     994.53     997.67     992.59      19.40      20.20      19.10
10/1/2008         158        338          0          2         20          0          3         20          0         88         93         79        5.7       10.9        1.5     993.42     997.33       0.00      20.20      20.20      20.20
11/1/2008         158        338          0          1         19          0          1         19          0         85         90         77        6.4        9.9        3.9     983.63     990.56     977.35      20.20      20.20      20.20
12/1/2008         158        338          0          5         28          0          7         28          0         80         88         71        5.4        9.3        0.8     987.12     996.32     977.35      20.20      20.20      20.20
13/1/2008           0        338          0          1        160          0          1        160          0         86         91         57        1.1       10.7       -1.9     994.01     996.99     989.21      24.92      27.40      20.20
14/1/2008         158        292          0          3         22          0          5         22          0         88         91         81        2.2        5.3       -2.6     988.67     989.88     987.51      27.63      27.90      27.40
15/1/2008         158        292          0          6         29          0          9         29          0         79         91         62        6.7       12.4        3.1     982.38     988.53     974.30      27.96      29.00      27.90
16/1/2008         158        270          0          4         25          0          5         25          0         84         90         71        7.0       10.6        4.3     977.10     983.79     973.63      33.15      34.10      29.00
17/1/2008         158        270          0          4         24          0          6         24          0         87         92         74        5.5       10.4        3.5     984.76     991.24       0.00      34.95      39.30      34.10
18/1/2008         158        338          0          8         32          0         10         32          0         82         92         69        8.5       10.9        5.9     994.06     998.01     985.82      39.89      40.40      39.30
19/1/2008           0        338          0          7         34          0         10         34          0         80         87         61       11.6       12.3       10.9    1001.30    1004.11     997.33      40.40      40.40      40.40
20/1/2008         158        338          0          6         25          0          8         25          0         72         78         55       11.2       16.4        9.6    1002.74    1004.45    1000.72      40.40      40.40      40.40
21/1/2008         158        338          0          8         56          0         11         56          0         72         84         61        9.3       10.1        8.3     995.13    1001.06     986.16      40.40      40.40      40.40
21/1/2008         158        338          0          8         56          0         11         56          0         72         84         61        9.3       10.1        8.3     994.48    1001.06       0.00      40.40      40.40      40.40
22/1/2008         158        338          0          4         34          0          6         34          0         71         86         42        6.1       10.6        0.2     995.57    1008.51       0.00      43.73      44.00      40.40
23/1/2008         158        270          0          2         16          0          3         16          0         77         85         69        2.4        6.1       -1.6    1008.35    1009.86    1007.15      44.00      44.00      44.00
24/1/2008         158        292          0          3         21          0          4         21          0         75         86         60        4.3        8.9        0.4    1007.34    1012.23    1004.78      44.06      44.50      44.00
25/1/2008         225        338          0          1         15          0          2         15          0         77         90         45        4.2       18.2        0.1    1015.47    1017.99    1012.23      44.50      44.50      44.50
26/1/2008         158        292          0          6         31          0          8         31          0         79         86         55        3.2       11.9       -0.2    1013.46    1015.28    1010.54      44.50      44.50      44.50
27/1/2008           0        338          0          4         31          0          6         31          0         53         81         35        5.6        8.6        1.8    1009.04    1011.22    1007.49      44.50      44.50      44.50
28/1/2008         338        338          0          0         13          0          1         13          0         74         84         56        4.5       12.1        2.2    1010.53    1012.57    1008.51      44.50      44.50      44.50
29/1/2008           0        338          0          1         14          0          2         14          0         77         84         60        5.3       10.4        2.6    1004.86    1008.51    1000.38      44.50      44.50      44.50
30/1/2008         225        338          0          3         29          0          5         29          0         84         88         80        3.0        4.4        1.9    1001.26    1004.11     999.37      44.58      45.00      44.50
31/1/2008         158        338          0          6         93          0          8         93          0         79         88         63        2.3        5.6        1.1     997.21    1003.77     986.50      45.00      45.00      45.00
1/2/2008          158        338          0          7         29          0         10         29          0         89         93         84        4.0        7.4        1.3     980.12     986.50     974.30      51.79       0.00       0.00
2/2/2008          225        338          0          4         34          0          6         34          0         76         88         52        2.2        9.2       -2.0     992.30    1000.38       0.00       0.00       0.00       0.00
3/2/2008          158        338          0          0         11          0          1         11          0         72         84         37        0.9       15.2       -3.0     993.18    1000.04     985.48       0.00       0.00       0.00
4/2/2008          158        338          0          3         35          0          4         35          0         83         87         35        2.2        6.1       -2.1     985.75     993.95     981.42       0.69       1.00       0.00
5/2/2008          158        315          0          7         32          0          9         32          0         88         92         78        4.5        8.4        2.1     994.47     995.98     992.25       2.55       6.20       1.00
6/2/2008          225        338          0          8         46          0         11         46          0         78         91         35        8.7       12.5        4.4     999.47    1011.22     991.91      12.52      12.90       6.20
7/2/2008          225        315          0          1         15          0          1         15          0         78         91         37        4.3       19.6        0.1    1014.84    1016.64    1011.22      12.90      12.90      12.90
8/2/2008          338        338          0          3         93          0          4         93          0         74         84         58        3.4        8.2       -0.3    1014.22    1016.30    1011.90      12.90      12.90      12.90
9/2/2008          338        338          0          5         23          0          7         23          0         60         70         46        4.3        9.0        1.5    1009.82    1013.59    1005.54      12.90      12.90      12.90
10/2/2008         338        338          0          5         25          0          7         25          0         63         73         52        5.1        9.6        1.9    1005.24    1006.91    1003.88      12.90      12.90      12.90
11/2/2008         338        338          0          5         99          0          7         99          0         72         80         53        5.0        9.9        2.4    1002.47    1005.91       0.00      12.90      12.90      12.90
12/2/2008           0        338          0          3         20          0          4         20          0         74         83         56        5.9       10.6        2.4     999.34    1000.88     997.83      12.90      12.90      12.90
13/2/2008         338        338          0          2         17          0          3         17          0         79         86         65        3.4        7.8       -0.5    1001.62    1002.57    1000.20      12.90      12.90      12.90
14/2/2008           0        338          0          4         31          0          5         31          0         87         91         83        0.1        1.4       -2.2    1001.85    1002.91    1000.54      12.90      12.90      12.90
15/2/2008           0        338          0          8         27          0         10         27          0         75         91         57        1.2        4.4       -1.7    1003.08    1005.96    1001.22      12.90      12.90      12.90
16/2/2008           0        338          0          8         33          0         10         33          0         57         72         39       -0.8        3.5       -3.7    1008.49    1011.04       0.00      12.90      12.90      12.90
17/2/2008          22        338          0          3         16          0          4         16          0         56         64         40       -0.9        4.9       -3.9    1007.50    1010.36    1004.94      12.90      12.90      12.90
18/2/2008         180        338          0          1         16          0          2         16          0         58         72         35        1.0       10.5       -5.0    1000.32    1004.94     996.14      12.90      12.90      12.90
19/2/2008          22        338          0          1         10          0          1         10          0         57         70         39        1.7        8.4       -3.7     992.05     996.14     988.03      12.90      12.90      12.90
20/2/2008         180        338          0          3         18          0          4         18          0         76         85         68        3.3        6.5       -1.6     987.10     989.04       0.00      12.98      13.40      12.90
20/2/2008         180        338          0          3         18          0          4         18          0         76         85         68        3.3        6.5       -1.6     987.80     989.04     986.67      12.98      13.40      12.90
21/2/2008         202        338          0          3         21          0          5         21          0         84         89         78        7.8       10.5        5.9     990.28     993.11       0.00      15.78       0.00       0.00
22/2/2008         180        338          0          7         31          0          9         31          0         74         83         59       10.6       14.5        8.1     992.35     994.12     990.40       0.00       0.00       0.00
23/2/2008         202        338          0          2         23          0          2         23          0         68         80         49       10.7       16.8        5.0     993.94    1047.15     990.74       0.00       0.00       0.00
24/2/2008         180        338          0          3         22          0          4         22          0         71         86         51        9.4       18.1        2.4     987.33     990.74     984.64       0.00       0.00       0.00
25/2/2008         180        338          0          1         10          0          1         10          0         78         81         74        9.1       11.1        6.8     986.17     987.01     984.98       0.00       0.00       0.00
26/2/2008         180        338          0          8         37          0         11         37          0         75         85         57       10.8       15.7        7.2     977.37     984.98     923.46       0.16       1.00       0.00
27/2/2008         270        338          0          3         24          0          5         24          0         69         80         55        8.0       10.1        5.6     978.44     982.03     972.88       1.00       1.00       1.00
28/2/2008         180        338          0          3         18          0          3         18          0         69         83         54        8.0       12.5        2.4     981.36     983.38     979.32       1.18       3.10       1.00
29/2/2008         180        338          0          7         34          0          9         34          0         82         88         70       10.7       14.5        8.4     974.82     979.32     965.09       5.63      10.30       3.10
1/3/2008          270        360          0         14         67          0         14         51          0         70         86         48       10.2       12.9        6.1     965.55     972.88     955.61      13.61      18.10       0.00
2/3/2008          180        338          0         15         58          0         13         38          0         78         88         65        9.9       11.5        8.3     970.49     972.54     968.14      18.19      18.60      18.10
3/3/2008          202        338          0          6         47          0          6         31          0         82         88         76        8.1       11.4        1.9     969.77     987.17     967.43      22.44      24.30      18.60
4/3/2008          292        338          0          3         34          0          3         23          0         84         90         76        2.5        3.8        0.9     973.41     979.67     969.51       0.00      24.30      24.30
5/3/2008            0        338          0          7         47          0          6         32          0         67         78         48        2.0        5.3       -1.6     986.94     990.17     979.67    1650.84       0.00       0.00
6/3/2008          180        338          0          4         26          0          3         17          0         68         83         51        3.0        9.3       -2.4     984.37     989.15     979.67       0.00       0.00       0.00
7/3/2008           22        338          0          2         19          0          2         13          0         72         82         49        5.7       10.5        0.7     973.66     979.67     970.53       0.01       0.50       0.00
8/3/2008          180        338          0          3         24          0          3         16          0         79         85         62        6.7       11.2        2.6     970.07     971.88     967.82       0.50       0.50       0.50
9/3/2008          180        338          0          3         24          0          3         16          0         79         85         62        6.7       11.2        2.6     970.07     971.88     967.82       0.50       0.50       0.50
10/3/2008         180        338          0         11         40          0          8         27          0         78         85         69        6.1        8.4        2.9     963.68     968.16     947.84       0.50       0.50       0.50
11/3/2008         202        338          0         17         67          0         15         45          0         70         84         52        8.9       12.1        7.2     954.58     958.00     948.85       0.71       1.50       0.50
12/3/2008         270        338          0         18         66          0         16         44          0         68         86         51        9.4       13.1        5.9     961.05     972.22     953.26      19.94      24.30       1.50
13/3/2008         180        338          0         12         60          0         10         40          0         71         81         63        7.5       10.1        5.0     973.66     975.27     971.88      25.40      26.40      24.30
14/3/2008         180        338          0          7         58          0          6         38          0         86         89         81        9.5       11.6        6.7     969.91     973.25     966.48      30.37      33.60      26.40
15/3/2008          22        338          0          3         43          0          3         29          0         80         90         65       11.7       16.1      -30.0     966.64     972.91     959.37      33.60      34.10      33.60
16/3/2008         202        338          0          9        146          0          9        146          0         78         85         50       10.3       12.9        8.8     960.15     961.40     959.03      37.51      41.90      34.10
17/3/2008         292        338          0          4         31          0          4         21          0         68         86         52        7.3        8.9        4.5     966.76     969.87     960.72      42.32      42.40      41.90
18/3/2008         292        338          0          3         28          0          3         19          0         54         72         34        5.4       11.3        1.3     970.91     972.24     968.85      42.40      42.40      42.40
19/3/2008         180        338          0          3         26          0          3         18          0         67         74         51        4.3        9.5        1.3     971.38     974.61     969.87      42.80      43.50      42.40
20/3/2008         270        338          0          9         49          0          9         33          0         73         85         61        3.9        8.2        1.3     970.06     974.95     955.98      43.65      46.00      43.50
21/3/2008         202        338          0         13         54          0         11         36          0         82         87         70        3.5        6.9        2.1     943.53     955.98     938.03      55.83      60.00      46.00
22/3/2008         180        338          0          8         34          0          7         23          0         76         86         59        4.4        8.8        1.6     946.04     951.92     944.13      60.48      63.60      60.00
23/3/2008         338        338          0          3         43          0          3         29          0         75         87         60        0.9        2.9       -2.4     955.38     957.00     951.92      65.37      65.70      63.60
24/3/2008         180        338          0          6         39          0          6         28          0         77         87         57        0.8        7.2       -3.8     953.68     955.30     952.60      65.99      66.20      65.70
25/3/2008         270        338          0          9         50          0          9         36          0         74         86         39        2.1        6.2       -0.2     960.32     964.11     953.95      66.84      67.30      66.20
26/3/2008         180        338          0          6         39          0          6         28          0         74         80         63        4.8        8.9        0.6     959.78     964.11     957.00      67.59      67.80      67.30
27/3/2008         180        338          0          5         30          0          5         21          0         81         87         71        5.7        9.2        3.3     958.50     965.13     955.64      68.51      68.80      67.80
28/3/2008         180        338          0         11         40          0         10         28          0         65         83         42        8.9       14.4        4.0     967.40     970.21     965.13      68.98      70.40      68.80
29/3/2008         180        338          0          7         39          0          7         28          0         61         78         43        9.5       14.9        4.4     975.17     978.67     967.50      72.35      72.40      70.40
30/3/2008         180        338          0          5         51          0          4         37          0         56         79         31       11.5       20.4        1.5     967.33     972.91     962.76      72.40      72.40      72.40
30/3/2008         180        338          0          5         51          0          4         37          0         55         79         31       11.5       20.4        1.5     967.31     972.91     962.76      72.40      72.40      72.40
31/3/2008         180        338          0          6         30          0          5         22          0         64         74         51       11.2       15.3        7.8     974.56     979.35     967.84      72.40      72.40      72.40
1/4/2008          270        338          0          6         46          0          6         33          0         57         83         34       12.5       19.6        5.2     979.43     981.38     977.32      68.94       0.00       0.00
2/4/2008          270        338          0          7         32          0          7         23          0         62         71         51       10.4       13.5        7.6     978.87     980.03     978.33       0.00       0.00       0.00
3/4/2008          292        338          0          3         26          0          3         19          0         64         73         51        8.4       12.6        5.6     981.39     985.11     978.67       0.00       0.00       0.00
4/4/2008          180        338          0          1         13          0          1          9          0         61         78         31       10.0       16.1        6.5     983.32     986.80     977.66       0.02       0.50       0.00
5/4/2008          180        338          0          6        129          0          6         92          0         76         81         17        8.6       12.4        5.5     967.87     977.66     960.72       2.74       3.10       0.50
6/4/2008          180        338          0          2         23          0          2         16          0         78         83         63        5.7        9.9        3.2     958.23     960.72     954.29       9.06      16.50       3.10
7/4/2008          180        338          0          8         47          0          7         34          0         77         84         69        2.6        4.9       -0.2     961.32     965.80     953.95      16.50      16.50      16.50
8/4/2008           22        338          0          4         29          0          3         20          0         65         87         31        5.6       10.4       -1.1     961.97     965.13     959.03      16.50      16.50      16.50
9/4/2008           22        338          0          4         25          0          4         18          0         84         90         71        6.2        6.9        5.1     955.00     959.37     951.58      21.92      29.00      16.50
10/4/2008          22        338          0          4         21          0          4         17          0         85         91         76        7.0        9.2        5.4     955.23     956.32     954.29      29.59      30.00      29.00
11/4/2008         180        338          0          2         24          0          2         19          0         87         92         80        8.1       11.9        5.2     957.20     965.46     953.61      34.05      39.30      30.00
12/4/2008         180        338          0          3         22          0          3         17          0         67         89         43        9.0       14.5        3.6     968.42     970.88     965.46      39.30      39.30      39.30
13/4/2008         180        338          0          7         34          0          7         27          0         69         83         50       10.7       16.8        6.5     969.84     971.56     967.50      39.74      41.40      39.30
14/4/2008         180        338          0          6         36          0          7         29          0         75         86         63        8.8       10.9        6.8     970.15     974.61     966.82      43.86      44.50      41.40
15/4/2008         180        338          0          2         16          0          2         13          0         77         85         58        7.8       11.9        5.4     976.99     979.35     973.93      51.83      56.40      44.50
16/4/2008           0        338          0          3        115          0          4         92          0         75         85         53        6.6       11.7        4.1     975.54     979.01     970.88      56.43      56.90      56.40
17/4/2008          22        338          0          7         25          0          7         20          0         75         87         58        5.7        8.8        3.4     964.62     971.22     959.71      57.35      57.40      56.90
18/4/2008           0        338          0         10         35          0         10         28          0         61         71         50       10.6       15.5        6.1     954.92     959.71     950.56      57.40      57.40      57.40
19/4/2008           0        338          0          4         24          0          5         19          0         77         88         65       10.4       13.9        7.5     956.88     961.74     950.23      57.84      58.00      57.40
20/4/2008           0        338          0          8        122          0          8         98          0         77         92         60       11.9       16.8        7.5     961.32     963.43     959.03      58.00      58.00      58.00
21/4/2008           0        338          0          5         24          0          5         19          0         77         85         66       11.8       14.9        8.3     957.35     959.03     956.32      58.60      60.60      58.00
22/4/2008           0        338          0          2         19          0          2         15          0         80         87         69       11.4       13.6        9.9        974        991          0      61.12      63.10      60.60
23/4/2008          22        338          0          2         18          0          0          0          0         66         88         47       13.8       18.9        7.3        994        997        990      63.10      63.10      63.10
24/4/2008         225        338          0          4         33          0          0          0          0         57         82         35       15.4       21.8       11.6        999       1001        997      63.10      63.10      63.10
25/4/2008         270        338          0          3         39          0          0          0          0         56         76         38       13.9       19.8        8.9       1004       1005       1001      63.67      63.70      63.10
26/4/2008           0        338          0          2         22          0          0          0          0         52         76         33       14.4       21.1        6.7       1004       1006       1001      63.70      63.70      63.70
27/4/2008          22        338          0          2        115          0          0          0          0         50         69         30       15.2       22.1        8.4        996       1001        989      63.70      63.70      63.70
28/4/2008         180        338          0          4         31          0          0          0          0         62         77         38       15.3       23.4        9.9        985        989        983      64.83      66.80      63.70
29/4/2008         180        338          0          5         31          0          0          0          0         58         77         38       13.3       18.9        7.6        981        983        978      67.15      67.30      66.80
30/4/2008         180        338          0          5         29          0          0          0          0         65         78         40       12.0       21.1        5.6        980        985        977      67.51      67.80      67.30
1/5/2008          180        338          0          6         38          0          0          0          0         57         82         35       13.1       19.4        6.3        990        995        985      67.80      67.80      67.80
2/5/2008          270        338          0          2         24          0          0          0          0         52         78         32       15.5       23.2        9.0        998       1001        995      67.80      67.80      67.80
3/5/2008           22        338          0          4         24          0          0          0          0         50         72         34       15.8       21.8        8.2       1001       1003        999      67.80      67.80      67.80
4/5/2008           22        338          0          7         27          0          0          0          0         46         63         31       16.2       22.1       10.4        999       1000        997      67.80      67.80      67.80
5/5/2008           22        338          0          8         35          0          0          0          0         46         69         29       16.0       21.1        9.5       1000       1002        999      67.80      67.80      67.80
6/5/2008           22        338          0          7         31          0          0          0          0         53         77         34       17.8       23.3       10.9        999       1001        997      67.80      67.80      67.80
7/5/2008           22        338          0          6         32          0          0          0          0         48         73         32       17.9       23.1       11.3        997        999        994      67.80      67.80      67.80
8/5/2008           22        338          0          4         27          0          0          0          0         41         61         27       18.6       24.3       11.0        993        996        991      67.80      67.80      67.80
9/5/2008           22        338          0          6         35          0          0          0          0         40         60         27       19.9       25.9       11.6        991        993        989      67.80      67.80      67.80
10/5/2008          22        338          0          9         38          0          0          0          0         38         54         25       20.3       25.5       14.0        992        993        991      67.80      67.80      67.80
11/5/2008          22        338          0          8         39          0          0          0          0         40         55         28       19.6       24.5       12.9        992        994        990      69.72      69.90      67.80
12/5/2008          22        338          0          6         28          0          0          0          0         37         55         24       20.1       25.9       13.3        991        993        990      69.90      69.90      69.90
13/5/2008          22        338          0          4         25          0          0          0          0         37         58         21       21.1       27.2       12.9        989        991        987      69.90      69.90      69.90
14/5/2008          22        338          0          3         24          0          0          0          0         40         57         19       21.8       28.6       14.8        988        990        986      69.90      69.90      69.90
15/5/2008         180        338          0          4         33          0          0          0          0         49         72         31       20.6       27.3       15.3        986        987        984      69.99      70.40      69.90
16/5/2008         158        338          0          3         30          0          0          0          0         54         76         37       20.6       25.9       14.8        984        986        982      70.40      70.40      70.40
17/5/2008         158        338          0          6         32          0          0          0          0         63         80         18       18.2       22.1       13.8        982        983        981      70.73      72.50      70.40
18/5/2008           0        338          0          2         22          0          0          0          0         70         83         48       15.7       21.4       11.6        984        986        982      73.67      76.60      72.50
19/5/2008           0        338          0          6         21          0          0          0          0         67         84         53       13.8       17.6       10.8        987        989        986      77.43      77.70      76.60
20/5/2008           0        338          0         10         39          0          0          0          0         50         72         32       15.4       19.6       10.3        989        990        987      77.70      77.70      77.70
21/5/2008          22        338          0          6         36          0          0          0          0         52         66         41       14.8       18.0       10.3        991        992        990      77.70      77.70      77.70
22/5/2008          22        338          0          3         21          0          0          0          0         66         75         52       14.6       18.7       11.8        991        991        990      77.70      77.70      77.70
23/5/2008          22        338          0          4         27          0          0          0          0         53         77         34       18.0       22.9       12.1        989        991        987      77.70      77.70      77.70
24/5/2008           0        338          0          3         21          0          0          0          0         64         80         42       17.3       24.7       12.4        986        988        984      78.03      79.20      77.70
25/5/2008         158        338          0          2         20          0          0          0          0         60         88         37       21.4       28.3       14.7        988        990        985      81.52      82.30      79.20
26/5/2008          22        338          0          2         67          0          0          0          0         60         70         47       22.0       26.4       18.6        986        988        985      82.30      82.30      82.30
27/5/2008           0        338          0          4         23          0          0          0          0         62         76         50       23.6       28.4       18.8        985        988        981      82.30      82.30      82.30
28/5/2008         292        338          0          2         36          0          0          0          0         52         70         35       25.1       31.1       20.5        986        989        980      82.30      82.30      82.30
29/5/2008           0        338          0          1         17          0          0          0          0         58         75         44       25.4       32.0       20.2        985        989        982      82.30      82.30      82.30
30/5/2008           0        338          0          0         39          0          0          0          0         65         80         42       23.1       30.9       18.2        985        987        982      94.81      97.90      82.30
31/5/2008         158        338          0          1         19          0          0          0          0         66         83         48       21.2       27.6       16.1        989        992        987      97.90      97.90      97.90
1/6/2008            0        338          0          1         15          0          0          0          0         66         88         46       21.7       28.2       13.8        991        992        989      97.90      97.90      97.90
2/6/2008            0        338          0          2         17          0          0          0          0         60         79         78       23.9       19.1       18.3        986        988        987      29.12      80.00      13.50
3/6/2008          202        338          0          2         18          0          0          0          0         63         83         42       21.0       27.5       16.1        988        990        988      99.16      99.20      80.00
4/6/2008          225        338          0          4         26          0          0          0          0         62         77         44       20.8       26.8       16.9        990        992        989     100.80     115.20      99.20
5/6/2008            0        338          0          3         21          0          0          0          0         79         86         69       18.6       21.6       16.3        987        990        986      62.41       7.20       3.00
6/6/2008          180        338          0          0         11          0          0          0          0         78         89         49       19.0       26.3       16.1        987        990        986      15.84      32.60       7.20
7/6/2008          248        338          0          0         19          0          0          0          0         76         85         55       18.1       23.1       14.9        990        993        989      34.33      40.40      32.60
8/6/2008            0        338          0          2         16          0          0          0          0         70         87         47       19.7       26.9       14.9      993.4      995.6      991.9      40.65      40.90      40.40
9/6/2008            0        338          0          1         62          0          0          0          0         64         84         41       20.9       27.0       13.6      995.7      997.0      994.6      52.48      84.80      40.90
10/6/2008           0        338          0          0         10          0          0          0          0         57         84         34       23.4       30.1       15.0      994.8      996.7      991.6      84.80      84.80      84.80
11/6/2008         292        338          0          0         14          0          0          0          0         59         77         36       20.4       25.6       17.0      992.9      994.3      991.2      63.94      42.40      42.40
12/6/2008         202        338          0          3         23          0          0          0          0         52         73         33       18.3       25.0       12.5      989.2      993.3      984.8      42.68      44.00      42.40
13/6/2008         202        338          0          2         17          0          0          0          0         57         75         36       14.9       20.5       10.6      991.3      992.9      988.2      44.00      44.00      44.00
14/6/2008         202        338          0          2         23          0          0          0          0         52         78         30       16.0       22.6        8.6      991.9      993.3      990.6      44.00      44.00      44.00
15/6/2008         225        338          0          2         23          0          0          0          0         65         78         52       14.8       18.4       11.0      987.7      991.2      985.1      45.66      48.10      44.00
16/6/2008           0        338          0          1         14          0          0          0          0         65         83         45       15.7       21.4       11.6      986.0      987.2      985.1      48.10      48.10      48.10
17/6/2008           0        338          0          2         18          0          0          0          0         72         81         60       14.4       18.8       10.4      988.2      990.6      986.5      48.10      48.10      48.10
18/6/2008         158        338          0          2         17          0          0          0          0         52         83         27       20.4       28.1       11.6      992.1      993.6      990.6      48.10      48.10      48.10
19/6/2008         180        338          0          5         41          0          0          0          0         51         74         30       20.8       27.3       12.9      990.8      992.6      989.9      48.10      48.10      48.10
20/6/2008         225        338          0          3         34          0          0          0          0         60         75         42       20.6       26.2       16.4      995.2      996.7      992.3      48.10      48.10      48.10
21/6/2008         158        338          0          1         26          0          0          0          0         54         78         27       23.9       31.0       15.3      995.8      997.0      994.3      48.10      48.10      48.10
22/6/2008         158        338          0          4        167          0          0          0          0         59         77         39       25.8       33.9       16.9      992.1      994.6      990.2      49.12      50.70      48.10
23/6/2008         180        338          0          3         24          0          0          0          0         57         77         27       25.4       31.6       21.1      993.7      995.3      990.9      50.70      50.70      50.70
24/6/2008         158        338          0          2         15          0          0          0          0         57         72         42       23.3       30.1       17.3      992.4      995.3      990.2      50.70      50.70      50.70
25/6/2008         180        338          0          3         38          0          0          0          0         66         79         50       24.4       32.4       19.9      991.0      995.6      988.5      52.21      54.30      50.70
26/6/2008         225        338          0          1         16          0          0          0          0         54         81         36       22.9       28.8       14.4      996.2      997.7      994.6      54.30      54.30      54.30
27/6/2008         202        338          0          4         28          0          0          0          0         53         75         29       21.7       27.8       15.2      995.6      997.3      993.6      54.30      54.30      54.30
28/6/2008         202        338          0          4         25          0          0          0          0         57         74         43       22.2       27.4       16.3      996.8      997.7      995.6      54.30      54.30      54.30
29/6/2008         225        338          0          2         18          0          0          0          0         54         78         35       24.7       31.9       17.1      994.8      996.3      992.6      54.30      54.30      54.30
30/6/2008         202        338          0          1         19          0          0          0          0         50         70         34       23.7       30.4       17.9      996.1      997.7      994.3      36.62       0.00       0.00
1/7/2008            0        338          0          2         14          0          0          0          0         50         72         33       25.1       32.8       15.5      992.1      996.3      988.5       0.00       0.00       0.00
2/7/2008          158        338          0          2         18          0          0          0          0         48         70          9       28.4       36.2      -29.4      986.5      988.5      983.4       0.00       0.00       0.00
3/7/2008          158        338          0          3         27          0          0          0          0         73         80         55       20.9       24.6       16.8      987.3      991.2      984.8       4.37      10.80       0.00
4/7/2008          225        338          0          3         37          0          0          0          0         56         82         32       20.5       25.9       15.3      992.4      993.6      991.2      10.80      10.80      10.80
5/7/2008          158        338          0          2         17          0          0          0          0         49         73         28       22.1       29.6       12.9      990.7      992.6      988.5      10.80      10.80      10.80
6/7/2008          158        338          0          2         27          0          0          0          0         64         76         47       20.7       25.3       16.8      986.0      989.2      983.4      11.76      14.50      10.80
7/7/2008          180        338          0          7         39          0          0          0          0         59         78         37       18.8       23.7       14.8      985.1      986.5      983.8      14.50      14.50      14.50
8/7/2008          180        338          0          7         38          0          0          0          0         63         75         48       17.5       21.6       14.9      989.3      993.3      986.5      15.15      15.50      14.50

Daten von heute

9/7/08
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %         °C        hPa         mm
0:00              158          6          0         67       15.6      992.9      15.50
0:30              270          0          0         69       14.9      993.3      15.50
1:00              225          0          0         70       14.9      993.3      15.50
1:30              180          0          0         72       14.9      993.3      15.50
